<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WKU FIJI &#187; Academics</title>
	<atom:link href="http://wkufiji.com/category/academics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkufiji.com</link>
	<description>Chi Eta Chapter of Phi Gamma Delta</description>
	<lastBuildDate>Thu, 03 May 2012 16:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fiji&#8217;s Honored at Scholarship Banquet</title>
		<link>http://wkufiji.com/2011/03/19/1667/</link>
		<comments>http://wkufiji.com/2011/03/19/1667/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 17:40:50 +0000</pubDate>
		<dc:creator>WKU Fiji</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wkufiji.com/?p=1667</guid>
		<description><![CDATA[This past Monday night on the 14th of March WKU Greek Affairs held its 34th annual Greek Academic Recognition Program.  In order to be eligible to attend this event, Greek students needed to have a 3.3 GPA the preceding semester.  The program consisted of brief introductions of officers, short speeches by special guests, and appetizers; [...]]]></description>
			<content:encoded><![CDATA[<p>This past Monday night on the 14<sup>th</sup> of March <strong>WKU Greek Affairs held its 34</strong><sup><strong>th</strong></sup><strong> annual Greek Academic Recognition Program</strong>.  In order to be eligible to attend this event, Greek students needed to have a 3.3 GPA the preceding semester.  The program consisted of brief introductions of officers, short speeches by special guests, and appetizers; all of this before the awards were presented.  Phi Gamma Delta had 39 of its members listed in the program, 16 of which made the Academic Hall of Fame.  When it came to overall awards for the Spring and Fall semesters of 2010, Phi Gamma Delta did not disappoint.  They received six awards as an overall fraternity including best GPA for active members, new members, and combined members.  They received first in each of these three awards for both of the academic semesters in 2010.  In addition to this, three of its members, <strong>Trip Carpenter</strong>, <strong>Dylan Ward</strong>, and <strong>Ben Aroh</strong>, also received individual awards for the Highest GPA for their respective class.  This banquet no doubt served as a tribute to the collective hard work and dedication that the brothers of the Chi Eta Chapter of Phi Gamma Delta continue to express through their quest for knowledge.  The tradition of maintaining the highest fraternity GPA on campus is a tradition that the Chi Eta Chapter will not easily forget.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wkufiji.com/2011/03/19/1667/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XH Posts Their Highest GPA To Date</title>
		<link>http://wkufiji.com/2011/01/25/xh-posts-their-highest-gpa-to-date/</link>
		<comments>http://wkufiji.com/2011/01/25/xh-posts-their-highest-gpa-to-date/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:23:54 +0000</pubDate>
		<dc:creator>WKU Fiji</dc:creator>
				<category><![CDATA[Academics]]></category>

		<guid isPermaLink="false">http://wkufiji.com/?p=1448</guid>
		<description><![CDATA[The XH chapter of Phi Gamma Delta at Western Kentucky University posted a 3.45 GPA for the Fall 2010 semester. It was the leading grade point average amongst all Fraternities at WKU for the fifth consecutive semester.  The newly initiated Epsilon class posted a GPA of 3.66, with ten of the new initiates achieving a [...]]]></description>
			<content:encoded><![CDATA[<p>The XH chapter of Phi Gamma Delta at Western Kentucky University posted a 3.45 GPA for the Fall 2010 semester. It was the leading grade point average amongst all Fraternities at WKU for the fifth consecutive semester.  The newly initiated Epsilon class posted a GPA of 3.66, with ten of the new initiates achieving a 4.0.  The goal for the spring semester is a 3.5 GPA.</p>
<p><a href="http://wkufiji.com/wp-content/uploads/2011/01/XHlogo.jpg" rel="lightbox[1448]" title="XH Logo"><img class="aligncenter size-medium wp-image-1451" title="XH Logo" src="http://wkufiji.com/wp-content/uploads/2011/01/XHlogo-300x178.jpg" alt="XH Logo" width="300" height="178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkufiji.com/2011/01/25/xh-posts-their-highest-gpa-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Star Scholarship Awarded</title>
		<link>http://wkufiji.com/2010/12/07/white-star-scholarship-awarded-2/</link>
		<comments>http://wkufiji.com/2010/12/07/white-star-scholarship-awarded-2/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 03:30:43 +0000</pubDate>
		<dc:creator>WKU Fiji</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://wkufiji.com/?p=1351</guid>
		<description><![CDATA[The “White Star” keeps on shining bright.  Five outstanding applicants received the Annual White Star Scholarship, a scholarship awarded by the Chi Eta chapter of Phi Gamma Delta of Western Kentucky University. This scholarship was awarded to incoming freshman males who demonstrated excellence in scholarship, extracurricular activities, and community service.  The White Star Scholarship is [...]]]></description>
			<content:encoded><![CDATA[<p>The “White Star” keeps on shining bright.  Five outstanding applicants received the Annual White Star Scholarship, a scholarship awarded by the  Chi Eta chapter of Phi Gamma Delta of Western Kentucky University. This scholarship was awarded to incoming freshman males who demonstrated excellence in scholarship, extracurricular activities, and  community service.  The  White Star Scholarship is funded annually by Steve Wilson, a graduate  of Phi Gamma Delta from the Upsilon Kappa Chapter of the University of Kentucky.    He has been a great supporter for the Chi Eta chapter. The five winners of  the scholarship are: <strong>Steven Kent Jones, Austin-James Scott Lanter,  John William Owens</strong>, <strong>Spencer Wright,</strong> who are all new members to the  XH chapter, and <strong>Daniel Brashear</strong>.</p>
<p>During the application process,  students were asked to list any extracurricular activities, outside  organizations, community service, offices held in high school, and also  an optional one page essay describing how the student will make the most  of their college experience.  All of the candidates were great and the  recipients were certainly top quality and very deserving young men. The  men of Phi Gamma Delta, alongside Steve Wilson, are glad to have the  opportunity to reward young men for their scholarship, involvement, and  hard work.  We are continually looking for excellent young men to apply  for this prestigious scholarship.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkufiji.com/2010/12/07/white-star-scholarship-awarded-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chi Eta receives two awards at Ekklesia</title>
		<link>http://wkufiji.com/2010/08/01/a-couple-honorable-mentions/</link>
		<comments>http://wkufiji.com/2010/08/01/a-couple-honorable-mentions/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:05:28 +0000</pubDate>
		<dc:creator>WKU Fiji</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Ekklesia]]></category>

		<guid isPermaLink="false">http://wkufiji.com/?p=928</guid>
		<description><![CDATA[The Chi Eta Chapter was awarded it&#8217;s first awards as a chapter, during the 162nd Ekklesia in Phoenix, Az.  Ekklesia is the biennium conference for Phi Gamma Delta.  The chapter was recognized with an honorable mention for the Jordan Bowl, outstanding scholarship. The then colony posted a 3.25 average, ranking first among fraternities on WKU&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_930" class="wp-caption alignright" style="width: 310px"><a href="http://wkufiji.com/wp-content/uploads/2010/07/Jordon-Bowl.jpg" rel="lightbox[928]" title="ChI Eta Jordon Bowl"><img class="size-medium wp-image-930" title="ChI Eta Jordon Bowl" src="http://wkufiji.com/wp-content/uploads/2010/07/Jordon-Bowl-300x225.jpg" alt="ChI Eta Jordon Bowl" width="300" height="225" /></a><p class="wp-caption-text">The Chi Chapter received an honorable mention for outstanding scholarship.</p></div></p>
<p>The Chi Eta Chapter was awarded it&#8217;s first awards as a chapter, during the 162nd Ekklesia in Phoenix, Az.  Ekklesia is the biennium conference for Phi Gamma Delta.  <strong> </strong>The chapter was recognized with an honorable mention for the <a href="http://www.phigam.org/NetCommunity/Page.aspx?pid=919" target="_blank">Jordan Bowl</a>, outstanding scholarship. The then colony posted a 3.25 average, ranking first among fraternities on WKU&#8217;s campus. The chapter has maintained the highest GPA among fraternities for the past four semesters. All this would not have been possible if were not for Ray Blankenship who also received a <a href="http://www.phigam.org/NetCommunity/Page.aspx?pid=928" target="_blank">Crowder Cup</a> honorable mention, for outstanding academic advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://wkufiji.com/2010/08/01/a-couple-honorable-mentions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIJI has Top GPA for Spring 2010</title>
		<link>http://wkufiji.com/2010/05/28/fiji-has-top-fraternity-gpa-for-spring-2010/</link>
		<comments>http://wkufiji.com/2010/05/28/fiji-has-top-fraternity-gpa-for-spring-2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:35:21 +0000</pubDate>
		<dc:creator>WKU Fiji</dc:creator>
				<category><![CDATA[Academics]]></category>

		<guid isPermaLink="false">http://wkufiji.com/?p=621</guid>
		<description><![CDATA[The Chi Eta chapter of Phi Gamma Delta maintained the top GPA among fraternities at WKU for Spring 2010. The overall GPA for Fiji men was 3.250 &#8212; the same GPA as Fall 2009. Chi Eta has maintained the top GPA among fraternities since arriving on WKU&#8217;s campus in Fall of 2008. Phi Gamma Delta [...]]]></description>
			<content:encoded><![CDATA[<p>The Chi Eta chapter of Phi Gamma Delta maintained the top GPA among fraternities at WKU for Spring 2010.  The overall GPA for Fiji men was 3.250 &#8212; the same GPA as Fall 2009.  </p>
<p>Chi Eta has maintained the top GPA among fraternities since arriving on WKU&#8217;s campus in Fall of 2008.  </p>
<p>Phi Gamma Delta Active		3.189 (1st)<br />
Phi Gamma Delta New 		3.493 (1st)<br />
Phi Gamma Delta Combined:   3.250 (1st) </p>
<p>All Greek Average			2.985<br />
All Fraternity Average		2.783<br />
All Active Member	Average	2.813<br />
All New Member Average	2.604</p>
]]></content:encoded>
			<wfw:commentRss>http://wkufiji.com/2010/05/28/fiji-has-top-fraternity-gpa-for-spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

